<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil Archives - World Cup in Toronto</title>
	<atom:link href="https://worldcupintoronto.com/category/country/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldcupintoronto.com/category/country/brazil/</link>
	<description>World Cup Fan Frenzy - A Photographer&#039;s Search for World Cup Fans in Toronto</description>
	<lastBuildDate>Sun, 08 Jul 2018 15:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cdn.shortpixel.ai/stsp/to_webp,q_lossy,ret_img/https://i0.wp.com/worldcupintoronto.com/wp-content/uploads/2018/04/cropped-logo_square_attempt_flattened-copy.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Brazil Archives - World Cup in Toronto</title>
	<link>https://worldcupintoronto.com/category/country/brazil/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144743164</site>	<item>
		<title>Brazil &#8211; 2018</title>
		<link>https://worldcupintoronto.com/brazil-world-cup-toronto/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 05:52:57 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[St. Clair Ave West]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=1978</guid>

					<description><![CDATA[<p>During the course of the 2018 World Cup, I had seen seen a few bars that jumped out at me as places I wanted to visit later in the tournament. Vivid was one of them. After one of the earlier Brazil games, I witnessed a pretty healthy number of yellow...</p>
<p>The post <a href="https://worldcupintoronto.com/brazil-world-cup-toronto/">Brazil &#8211; 2018</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1978</post-id>	</item>
		<item>
		<title>Brazil &#8211; 2014</title>
		<link>https://worldcupintoronto.com/brazil-2014/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 00:22:01 +0000</pubDate>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Dundas Street West]]></category>
		<category><![CDATA[Patio]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=758</guid>

					<description><![CDATA[<p>After spending the first half of the game with the Croatian fans, I drove down Dundas Street East in Mississauga to Dundas Street West in Toronto to find the bright yellow shirts and flags. Naturally, it wasn&#8217;t too hard, and while I was planning on heading down to Brazilian Star...</p>
<p>The post <a href="https://worldcupintoronto.com/brazil-2014/">Brazil &#8211; 2014</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">758</post-id>	</item>
		<item>
		<title>Brazil &#8211; 2006</title>
		<link>https://worldcupintoronto.com/brazil-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 13 Jun 2006 06:06:43 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Dundas Street West]]></category>
		<category><![CDATA[Restaurant]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=100</guid>

					<description><![CDATA[<p>Date: June 13, 2006 Score of game: Brazil 2, Croatia 0 Location: Restaurant near Dundas Street West and Ossington St. Estimated number of fans at location: 65</p>
<p>The post <a href="https://worldcupintoronto.com/brazil-2006/">Brazil &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100</post-id>	</item>
	</channel>
</rss>
