<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portugal Archives - World Cup in Toronto</title>
	<atom:link href="https://worldcupintoronto.com/category/country/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldcupintoronto.com/category/country/portugal/</link>
	<description>World Cup Fan Frenzy - A Photographer&#039;s Search for World Cup Fans in Toronto</description>
	<lastBuildDate>Mon, 02 Jul 2018 04:35:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cdn.shortpixel.ai/stsp/to_webp,q_lossy,ret_img/https://i0.wp.com/worldcupintoronto.com/wp-content/uploads/2018/04/cropped-logo_square_attempt_flattened-copy.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Portugal Archives - World Cup in Toronto</title>
	<link>https://worldcupintoronto.com/category/country/portugal/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144743164</site>	<item>
		<title>Portugal &#8211; 2018</title>
		<link>https://worldcupintoronto.com/portugal-world-cup-toronto/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 01 Jul 2018 11:47:57 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[College Street]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=1800</guid>

					<description><![CDATA[<p>There are so many great Portuguese focused bars in Toronto, it&#8217;s hard to pick just one. As for some teams, I like to just wander the most likely intersections and find a bar that looks the most intriguing. Plus, I love a bar that has their fourth wall all the...</p>
<p>The post <a href="https://worldcupintoronto.com/portugal-world-cup-toronto/">Portugal &#8211; 2018</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>Portugal &#8211; 2010</title>
		<link>https://worldcupintoronto.com/portugal-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:28:18 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[College Street]]></category>
		<category><![CDATA[Dundas Street West]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=391</guid>

					<description><![CDATA[<p>Date: June 21, 2010 (above) Score of game: Portugal 7, North Korea 0 Location: Nova Era Bakery, College Street West Estimated number of fans at location: Dozens Date: June 25, 2010 (below) Score of game: Portugal 0, New Zealand 0 Location: IF Lounge on Dundas Street West Estimated number of...</p>
<p>The post <a href="https://worldcupintoronto.com/portugal-2010/">Portugal &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">391</post-id>	</item>
		<item>
		<title>Portugal &#8211; 2006</title>
		<link>https://worldcupintoronto.com/portugal-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 21 Jun 2006 05:51:25 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[College Street]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=55</guid>

					<description><![CDATA[<p>Date: June 21, 2006 Score of game: Portugal 2, Mexico 1 Location: Bar near College St and Dovercourt Rd Estimated number of fans at location: 130</p>
<p>The post <a href="https://worldcupintoronto.com/portugal-2006/">Portugal &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55</post-id>	</item>
	</channel>
</rss>
