<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2006 Archives - World Cup in Toronto</title>
	<atom:link href="https://worldcupintoronto.com/category/year/2006/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldcupintoronto.com/category/year/2006/</link>
	<description>World Cup Fan Frenzy - A Photographer&#039;s Search for World Cup Fans in Toronto</description>
	<lastBuildDate>Fri, 28 Feb 2025 18:10:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cdn.shortpixel.ai/stsp/to_webp,q_lossy,ret_img/https://i0.wp.com/worldcupintoronto.com/wp-content/uploads/2018/04/cropped-logo_square_attempt_flattened-copy.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>2006 Archives - World Cup in Toronto</title>
	<link>https://worldcupintoronto.com/category/year/2006/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144743164</site>	<item>
		<title>World Cup in Toronto &#8211; Highlights &#8211; 2006, 2010, 2014, 2018</title>
		<link>https://worldcupintoronto.com/world-cup-in-toronto-highlights-2006-2010-2014-2018/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 06:49:38 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=1411</guid>

					<description><![CDATA[<p>World Cup fans in the GTA &#8211; Highlight Gallery A highlight gallery of World Cup fans in Toronto over the past four World Cups: 2006, 2010, 2014, 2018. From great highs to frustrating lows, from large crowds to a single viewer watching the game in his apartment in Mississauga, these...</p>
<p>The post <a href="https://worldcupintoronto.com/world-cup-in-toronto-highlights-2006-2010-2014-2018/">World Cup in Toronto &#8211; Highlights &#8211; 2006, 2010, 2014, 2018</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1411</post-id>	</item>
		<item>
		<title>Italy &#8211; 2006 &#8211; Final &#8211; Champions &#8211; College Street</title>
		<link>https://worldcupintoronto.com/italy-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 09 Jul 2006 05:56:21 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[FInals]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[College Street]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[World Cup Champions]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=71</guid>

					<description><![CDATA[<p>Date: July 9, 2006 Score of game: Italy 5, France 3 (PSO) Location: College Street Estimated number of fans at location: Thousands Click on any of the images to see a larger photo. This is the best example of the size of humanity College Street was dealing with, a panoramic...</p>
<p>The post <a href="https://worldcupintoronto.com/italy-2006/">Italy &#8211; 2006 &#8211; Final &#8211; Champions &#8211; College Street</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71</post-id>	</item>
		<item>
		<title>Sweden &#8211; 2006</title>
		<link>https://worldcupintoronto.com/sweden-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sat, 24 Jun 2006 05:43:24 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Bar]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=31</guid>

					<description><![CDATA[<p>Date: June 24, 2006 Score of game: Sweden 0, Germany 2 Location: Bar near Front St. and University Ave Estimated number of fans at location: 7</p>
<p>The post <a href="https://worldcupintoronto.com/sweden-2006/">Sweden &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31</post-id>	</item>
		<item>
		<title>Switzerland &#8211; 2006</title>
		<link>https://worldcupintoronto.com/switzerland-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 23 Jun 2006 20:04:25 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Bar]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=29</guid>

					<description><![CDATA[<p>Date: June 23, 2006 Score of game: Switzerland 2, South Korea 0 Location: Bar near Bay St and Bloor St West Estimated number of fans at location: 35</p>
<p>The post <a href="https://worldcupintoronto.com/switzerland-2006/">Switzerland &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29</post-id>	</item>
		<item>
		<title>Tunisia &#8211; 2006</title>
		<link>https://worldcupintoronto.com/tunisia-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 23 Jun 2006 19:00:20 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Danforth]]></category>
		<category><![CDATA[Restaurant]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=22</guid>

					<description><![CDATA[<p>Date: June 23, 2006 Score of game: Tunisia 0, Ukraine 1 Location: Djerba La Douce restaurant (now closed) near Danforth Ave and Coxwell Rd Estimated number of fans at location: 1</p>
<p>The post <a href="https://worldcupintoronto.com/tunisia-2006/">Tunisia &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22</post-id>	</item>
		<item>
		<title>Japan &#8211; 2006</title>
		<link>https://worldcupintoronto.com/japan-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 22 Jun 2006 05:55:14 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[King St. West]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=67</guid>

					<description><![CDATA[<p>Date: June 22, 2006 Score of game: Japan 1, Brazil 4 Location: Philthy McNasty&#8217;s near King St West and John St. Estimated number of fans at location: 190</p>
<p>The post <a href="https://worldcupintoronto.com/japan-2006/">Japan &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67</post-id>	</item>
		<item>
		<title>Ivory Coast &#8211; 2006</title>
		<link>https://worldcupintoronto.com/ivory-coast-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 21 Jun 2006 05:55:49 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Residence]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=69</guid>

					<description><![CDATA[<p>Date: June 21, 2006 (re-broadcast)Score of game: Ivory Coast 3, Serbia &#38; Montenegro 2Location: Private residence near Queensway Ave East and Hurontario St, MississaugaEstimated number of fans at location: 1</p>
<p>The post <a href="https://worldcupintoronto.com/ivory-coast-2006/">Ivory Coast &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69</post-id>	</item>
		<item>
		<title>Portugal &#8211; 2006</title>
		<link>https://worldcupintoronto.com/portugal-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 21 Jun 2006 05:51:25 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[College Street]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=55</guid>

					<description><![CDATA[<p>Date: June 21, 2006 Score of game: Portugal 2, Mexico 1 Location: Bar near College St and Dovercourt Rd Estimated number of fans at location: 130</p>
<p>The post <a href="https://worldcupintoronto.com/portugal-2006/">Portugal &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55</post-id>	</item>
		<item>
		<title>Paraguay &#8211; 2006</title>
		<link>https://worldcupintoronto.com/paraguay-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 20 Jun 2006 05:52:10 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Residence]]></category>
		<category><![CDATA[Sheppard Avenue]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=57</guid>

					<description><![CDATA[<p>Date: June 20, 2006 Score of game: Paraguay 2, Trinidad &#038; Tobago 0 Location: Private residence near Keele St and Sheppard Ave West Estimated number of fans at location: 3</p>
<p>The post <a href="https://worldcupintoronto.com/paraguay-2006/">Paraguay &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57</post-id>	</item>
		<item>
		<title>Spain &#8211; 2006</title>
		<link>https://worldcupintoronto.com/spain-2006/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Mon, 19 Jun 2006 20:17:46 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Cultural Centre]]></category>
		<category><![CDATA[Dundas Street West]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=33</guid>

					<description><![CDATA[<p>Date: June 19, 2006 Score of game: Spain 3, Tunisia 1 Location: Hispanico Cultural Centre near Dundas St West and Jane St Estimated number of fans at location: 100</p>
<p>The post <a href="https://worldcupintoronto.com/spain-2006/">Spain &#8211; 2006</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33</post-id>	</item>
	</channel>
</rss>
