<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Archives - World Cup in Toronto</title>
	<atom:link href="https://worldcupintoronto.com/category/year/2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldcupintoronto.com/category/year/2010/</link>
	<description>World Cup Fan Frenzy - A Photographer&#039;s Search for World Cup Fans in Toronto</description>
	<lastBuildDate>Tue, 25 Feb 2025 19:33:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cdn.shortpixel.ai/stsp/to_webp,q_lossy,ret_img/https://i0.wp.com/worldcupintoronto.com/wp-content/uploads/2018/04/cropped-logo_square_attempt_flattened-copy.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>2010 Archives - World Cup in Toronto</title>
	<link>https://worldcupintoronto.com/category/year/2010/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144743164</site>	<item>
		<title>World Cup in Toronto &#8211; Highlights &#8211; 2006, 2010, 2014, 2018</title>
		<link>https://worldcupintoronto.com/world-cup-in-toronto-highlights-2006-2010-2014-2018/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 06:49:38 +0000</pubDate>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=1411</guid>

					<description><![CDATA[<p>World Cup fans in the GTA &#8211; Highlight Gallery A highlight gallery of World Cup fans in Toronto over the past four World Cups: 2006, 2010, 2014, 2018. From great highs to frustrating lows, from large crowds to a single viewer watching the game in his apartment in Mississauga, these...</p>
<p>The post <a href="https://worldcupintoronto.com/world-cup-in-toronto-highlights-2006-2010-2014-2018/">World Cup in Toronto &#8211; Highlights &#8211; 2006, 2010, 2014, 2018</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1411</post-id>	</item>
		<item>
		<title>World Cup in Toronto &#8211; Photography Project &#8211; Introduction</title>
		<link>https://worldcupintoronto.com/world-cup-in-toronto-photography-project-introduction/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 22:12:48 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Introduction]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=714</guid>

					<description><![CDATA[<p>This project began in 2006 when I was young photographer in Toronto looking to take on something new and exciting. Having grown up in Toronto, I was always amazed at how the city transforms every four years into a kaleidoscope of flags and colours during the World Cup. In June...</p>
<p>The post <a href="https://worldcupintoronto.com/world-cup-in-toronto-photography-project-introduction/">World Cup in Toronto &#8211; Photography Project &#8211; Introduction</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714</post-id>	</item>
		<item>
		<title>Media &#8211; Two CBC Interviews &#8211; 2010</title>
		<link>https://worldcupintoronto.com/media-cbc-interview-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 21:33:07 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=698</guid>

					<description><![CDATA[<p>In 2010 I has two CBC television interviews about my coverage of the world cup in 2006. This first one is my favourite. Featured on CBC Television: Connect with Mark Kelley, it took two hours to film and what with all the drunk fans in the background and my rambling...</p>
<p>The post <a href="https://worldcupintoronto.com/media-cbc-interview-2010/">Media &#8211; Two CBC Interviews &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">698</post-id>	</item>
		<item>
		<title>Netherlands &#8211; 2010 &#8211; Final &#8211; Liberty Village</title>
		<link>https://worldcupintoronto.com/netherlands-2010-final/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:33:56 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FInals]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Liberty Village]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=289</guid>

					<description><![CDATA[<p>Date: July 11, 2010 Score of game: Netherlands 0, Spain 1 Location: Liberty Village Estimated number of fans at location: Thousands</p>
<p>The post <a href="https://worldcupintoronto.com/netherlands-2010-final/">Netherlands &#8211; 2010 &#8211; Final &#8211; Liberty Village</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289</post-id>	</item>
		<item>
		<title>Chile &#8211; 2010</title>
		<link>https://worldcupintoronto.com/chile-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:06:03 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Bloor St. West]]></category>
		<category><![CDATA[Hall]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=97</guid>

					<description><![CDATA[<p>Date: June 25, 2010 Score of game: Chile 1, Spain 2 Location: Ukrainian Hall near Christie St. and Bloor St. W Estimated number of fans at location: 225</p>
<p>The post <a href="https://worldcupintoronto.com/chile-2010/">Chile &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">97</post-id>	</item>
		<item>
		<title>Algeria &#8211; 2010</title>
		<link>https://worldcupintoronto.com/algeria-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:11:20 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[Danforth]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=108</guid>

					<description><![CDATA[<p>Date: June 25, 2010 Score of game: Algeria 0, United States 1 Location: Cafe Tangier&#8217;s, 1385 Danforth Ave Estimated number of fans at location: 12</p>
<p>The post <a href="https://worldcupintoronto.com/algeria-2010/">Algeria &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108</post-id>	</item>
		<item>
		<title>Denmark &#8211; 2010</title>
		<link>https://worldcupintoronto.com/denmark-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:03:09 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Liberty Village]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=89</guid>

					<description><![CDATA[<p>Date: June 24, 2010 Score of game: Denmark 1, Japan 3 Location: Brazen Head bar in Liberty Village Estimated number of fans at location: 40</p>
<p>The post <a href="https://worldcupintoronto.com/denmark-2010/">Denmark &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89</post-id>	</item>
		<item>
		<title>Cameroon &#8211; 2010</title>
		<link>https://worldcupintoronto.com/cameroon-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:51:51 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Bar]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=253</guid>

					<description><![CDATA[<p>Date: June 24, 2010 Score of game: Cameroon 1, Netherlands 2 Location: Chez La Belle Africaine, 1239 Weston Road, Toronto, ON Number of fans: 2</p>
<p>The post <a href="https://worldcupintoronto.com/cameroon-2010/">Cameroon &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">253</post-id>	</item>
		<item>
		<title>Greece &#8211; 2010</title>
		<link>https://worldcupintoronto.com/greece-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:57:56 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Danforth]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=77</guid>

					<description><![CDATA[<p>Date: June 22, 2010 Score of game: Greece 0, Argentina 2 Location: Bar near Danforth and Pape Estimated number of fans at location: 45</p>
<p>The post <a href="https://worldcupintoronto.com/greece-2010/">Greece &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77</post-id>	</item>
		<item>
		<title>Honduras &#8211; 2010</title>
		<link>https://worldcupintoronto.com/honduras-2010/</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:57:26 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[St. Clair Ave West]]></category>
		<guid isPermaLink="false">http://worldcupintoronto.com/?p=75</guid>

					<description><![CDATA[<p>Date: June 21, 2010 Score of game: Honduras 0, Spain 2 Location: Bar near St. Clair Ave West and Dufferin St. Estimated number of fans at location: 50</p>
<p>The post <a href="https://worldcupintoronto.com/honduras-2010/">Honduras &#8211; 2010</a> appeared first on <a href="https://worldcupintoronto.com">World Cup in Toronto</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">75</post-id>	</item>
	</channel>
</rss>
